| Modèle | DH108N8/-Trans 425-445W | DH108N8B/-Monofical 425-445W | DH96N11-Trans 440-460W | DH96N11B-Monofical 440-460W | DH108N11 490-515W |
| Puissance crête (Pmax/W) dans conditions STC | 445Wp | 445Wp | 460Wp | 460Wp | 515Wp |
| Rendement maximal du module | 22.8% | 22.80% | 23.0% | 23.0% | 23.2% |
| Tolérance de puissance (W) | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Dimensions | 1722×1134×30mm | 1722×1134×30mm | 1762×1134×30mm | 1762×1134×30mm | 1961×1134×30mm |
| Application | Toiture résidentielle | Toiture résidentielle | Toiture résidentielle | Toiture résidentielle | Toiture résidentielle |
